The Hyundai Creta, one of India's most popular SUVs, has become more affordable following the implementation of GST 2.0 on September 22, 2025. The new tax structure has led to a price reduction of up to ₹72,145 across various variants of the Creta, making it an even more attractive option for potential buyers.
Under the previous GST regime, the Creta was taxed at a combined rate of 45%, which included a 28% GST and a 17% cess. With the introduction of GST 2.0, the tax rate for mid-size SUVs like the Creta has been simplified to a flat 40%, resulting in significant savings for consumers.
Hyundai Creta Old vs New Price: Clear Comparison After GST Cut
The following table illustrates the price changes for different Creta variants post-GST 2.0 implementation:
Variant | Old Price (₹) | New Price (₹) | Price Reduction (₹) |
Creta E 1.5L Petrol | 10,49,900 | 10,00,000 | 49,900 |
Creta S 1.5L Petrol | 11,49,900 | 10,99,000 | 50,900 |
Creta SX 1.5L Petrol | 12,99,900 | 12,49,000 | 50,900 |
Creta SX (O) 1.5L Petrol | 14,49,900 | 13,99,000 | 50,900 |
Creta SX Dual Tone 1.5L Petrol | 15,49,900 | 14,99,000 | 50,900 |
Creta SX (O) Dual Tone 1.5L Petrol | 16,49,900 | 15,99,000 | 50,900 |
Creta SX (O) 1.5L Diesel | 16,99,900 | 16,49,000 | 50,900 |
Creta SX Dual Tone 1.5L Diesel | 17,99,900 | 17,49,000 | 50,900 |
Creta SX (O) Dual Tone 1.5L Diesel | 18,99,900 | 18,49,000 | $50,900 |
Creta SX (O) 1.5L Turbo Petrol | 19,99,900 | 19,49,000 | $50,900 |
Creta SX Dual Tone 1.5L Turbo Petrol | 20,99,900 | 20,49,000 | $50,900 |
Creta SX (O) Dual Tone 1.5L Turbo Petrol | 21,99,900 | 21,49,000 | $50,900 |
Hyundai Creta GST Cut Makes It More Affordable
The reduction in prices makes the Creta more accessible to a wider range of customers. For those considering an upgrade to an SUV, the Creta now offers enhanced value without compromising on features or performance.
Hyundai has also introduced new variants, such as the King and King Knight editions, which come with additional features and styling enhancements, appealing to customers looking for a more personalized vehicle.
Hyundai Creta 2025 Full Specs & Features
Here's a quick overview of the key specifications of the Hyundai Creta 2025:
Feature | Specification |
Engine Options | 1.5L Petrol, 1.5L Diesel, 1.5L Turbo Petrol |
Transmission | 6-Speed Manual, 6-Speed Automatic, 7-Speed DCT |
Power Output | 115 PS (Petrol), 115 PS (Diesel), 140 PS (Turbo Petrol) |
Fuel Efficiency | 17.4 km/l (Petrol), 19.1 km/l (Diesel) |
Safety Features | 6 Airbags, ABS with EBD, ESC, Hill Assist |
Infotainment System | 10.25-inch Touchscreen, Apple CarPlay, Android Auto |
Boot Space | 433 Liters |
Warranty | 3 Years / 1,00,000 km |
Final Thoughts
The introduction of GST 2.0 has brought about significant changes in the Indian automotive market, with the Hyundai Creta standing out as a prime example of how tax reforms can benefit consumers. With the price reductions and the introduction of new variants, the Creta continues to be a strong contender in the mid-size SUV segment, offering a blend of style, performance, and value.